Price: | $69,820 |
VIN | 1GKS1JKL4RR210214 |
Stock Number | TG23824A |
Condition | USED |
Year | 2024 |
Make | GMC |
Model | YUKON XL |
Package | Denali |
Mileage | 37,160 miles |
Body Style | Sport Utility |
Engine | EcoTec3 6.2L V8 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Volcanic Red Tintcoat |
Interior | Dark Walnut/Very Dark Ash Gray |
Preferred Equipment Group 5SA | 3.23 Rear Axle Ratio |
Wheels: 20 x 9 6-Spoke Polished Aluminum | Wheels: 22 x 9 Bright Machined Aluminum |
Wheel Locks (Set of 4) (LPO) | Perforated Leather Seating Surfaces |
Power Release 2nd Row Bucket Seats | AM/FM Stereo |
Rear Seat Media System | Floor Console |
Dual-Pane Panoramic Power Sunroof | License Plate Front Mounting Package |
Magnetic Ride Control Suspension | 12-Way Power Seat Adjusters |
2 Presets For Outside Rearview Mirrors | 3rd Row 60/40 Power-Folding Split-Bench Seat |
Chrome Door Handles w/Body-Color Strip | Galvano Bodyside Moldings |
Bright Front & Rear Door Sill Plates | Inside Rear-View Auto-Dimming Mirror |
Outside Heated Power-Adjustable Mirrors | Safety Alert Seat |
Wireless Charging | Heated Driver & Front Passenger Seats |
Heated 2nd Row Outboard Position Seats | Heated Steering Wheel |
Perforated Heated & Ventilated Dr & Frt Pass Seats | Adaptive Cruise Control |
Dual Exhaust System | Power Tilt & Telescopic Steering Column |
GMC Pro Safety Plus | Hands-Free Power Programmable Rear Liftgate |
IntelliBeam Automatic High Beam On/Off | SiriusXM w/360L |
Front & Rear Park Assist | Following Distance Indicator |
Forward Collision Alert | Rear Cross Traffic Alert |
Universal Home Remote | Enhanced Automatic Emergency Braking |
Lane Keep Assist w/Lane Departure Warning | Automatic Emergency Braking |
Lane Change Alert w/Side Blind Zone Alert | Front Pedestrian Braking |
Rear Pedestrian Alert | Bose 14-Speaker Surround w/CenterPoint |
HD Surround Vision | 15 Diagonal Multi-Color Head-Up Display |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar and GMC connected services capable | AM/FM radio: SiriusXM with 360L |
Auto High-beam Headlights | Compass |
14 Speakers | Heads-Up Display |
Auto-dimming Rear-View mirror | Ventilated front seats |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Steering wheel memory |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear reading lights | Rear anti-roll bar |
Rear air conditioning | Rain sensing wipers |
Power windows | Power steering |
Power passenger seat | Power driver seat |
Power door mirrors | Passenger vanity mirror |
Passenger door bin | Panic alarm |
Overhead console | Overhead airbag |
Outside temperature display | Occupant sensing airbag |
Memory seat | Low tire pressure warning |
Illuminated entry | Heated steering wheel |
Heated rear seats | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front fog lights | Front dual zone A/C |
Front anti-roll bar | Four wheel independent suspension |
Dual front side impact airbags | Dual front impact airbags |
Driver vanity mirror | Driver door bin |
Delay-off headlights | Bumpers: body-color |
Brake assist | Bodyside moldings |
Automatic temperature control | Auto-leveling suspension |
Auto-dimming door mirrors | Alloy wheels |
Adaptive suspension | ABS brakes |
3rd row seats: split-bench | Voltmeter |
Tachometer | Spoiler |
Power Liftgate | Navigation System |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
$69,820 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
80,341 Miles,
Sport Utility,
EcoTec3 6.2L V8,
AUTOMATIC,
Price: $49,732
22,229 Miles,
Sport Utility,
EcoBoost 2.0L I4 GTDi DOHC Turbocharged VCT,
AUTOMATIC,
Price: $28,295
36,895 Miles,
Sport Utility,
I4,
OTHER,
Price: $34,664
35,569 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $21,150
42,307 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $22,196
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.