Price: | Call for Pricing |
VIN | 1GNSCRKD7MR173222 |
Stock Number | G28075A |
Condition | USED |
Year | 2021 |
Make | CHEVROLET |
Model | TAHOE |
Package | RST |
Mileage | 98,728 miles |
Body Style | Sport Utility |
Engine | EcoTec3 5.3L V8 |
Transmission | Automatic |
Drive Type | Rear Wheel |
Color | Summit White |
Interior | Jet Black/Victory Red |
Preferred Equipment Group 1SP | 3.23 Rear Axle Ratio |
Wheels: 22 x 9 Bright Machined | Set of 4 Wheel Locks (LPO) |
Front High-Back Reclining Bucket Seats | Perforated Leather Seat Trim |
Power Release 2nd Row Bucket Seats | 2nd Row Pwr Release 60/40 Split-Folding Bench Seat |
Driver Alert Package | Luxury Package |
Rear Media & Nav Package | Radio: Chevrolet Infotainment 3 Plus System |
Radio: Chevrolet Infotainment 3 Premium System | Rear Seat Media System |
Dual-Pane Power Panoramic Sunroof | License Plate Front Mounting Package |
Premium Smooth Ride Suspension | 10-Way Power Driver & Passenger Seat Adjusters |
Memory Settings | 3rd Row 60/40 Power-Folding Split-Bench Seat |
Memory Settings for Driver | Driver & Front Outboard Passenger Airbags |
Color-Keyed Carpeting Floor Covering | 1st & 2nd Row Color-Keyed Carpeted Floor Mats |
Remote Start | Bright Front & Rear Door Sill Plates |
Floor Console w/Storage Area | Auto-Dimming Inside Rear-View Mirror |
Outside Heated Power-Adjustable Mirrors | Heated Driver & Front Passenger Seats |
Heated 2nd Row Outboard Seats | Automatic Heated Steering Wheel |
2 USB Data Ports | Power Tilt & Telescopic Steering Column |
SiriusXM NavTraffic | Leather-Wrapped Steering Wheel |
LED Daytime Running Lamps | Hands-Free Rear Power Programmable Liftgate |
SiriusXM Radio w/360L | HD Radio |
Front & Rear Park Assist | Rear Cross Traffic Alert |
Universal Home Remote | Lane Keep Assist w/Lane Departure Warning |
Infotainment Display | Lane Change Alert w/Side Blind Zone Alert |
Rear Pedestrian Alert | Bose 9-Speaker Stereo Audio System Feature |
HD Surround Vision | 4-Wheel Disc Brakes |
Apple CarPlay/Android Auto | Premium audio system: Chevrolet Infotainment 3 |
Emergency communication system: OnStar and Chevrolet connected services capable | AM/FM radio: SiriusXM with 360L |
Auto High-beam Headlights | Compass |
Auto-dimming Rear-View mirror | Front beverage holders |
Variably intermittent wipers | Trip computer |
Traction control | Tilt steering wheel |
Telescoping steering wheel | Steering wheel mounted audio controls |
Split folding rear seat | Speed-sensing steering |
Speed control | Security system |
Roof rack: rails only | Remote keyless entry |
Rear window wiper | Rear window defroster |
Rear seat center armrest | Rear reading lights |
Rear anti-roll bar | Rear air conditioning |
Rain sensing wipers | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Leather steering wheel |
Illuminated entry | Heated front seats |
Heated door mirrors | Garage door transmitter |
Fully automatic headlights | Front reading lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Alloy wheels |
ABS brakes | 3rd row seats: split-bench |
Voltmeter | Tachometer |
Spoiler | Power Liftgate |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
9 Speakers |
59,600 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $45,279
26,392 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $58,305
26,927 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $53,508
46,571 Miles,
Sport Utility,
1.5L DOHC,
AUTOMATIC,
Price: $20,010
67,021 Miles,
Sport Utility,
2.0L I4 DOHC,
AUTOMATIC,
Price: $36,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.